Home » Fellowships & Programs » 2004 Fellowship Award Recipients
2004 Michigan Space Grant Consortium | |||
| INSTITUTION | RECIPIENT | PROJECT | |
|---|---|---|---|
| Eastern Michigan University | Joshua Miller | Plasma Kinetics in an Ion Thruster Plasma Environment | |
| Eastern Michigan University | James Parzych | RF-Stimulated Ionespheric Irregularities | |
| Eastern Michigan University | Sandra Wilson | Interactive Earth | |
| Grand Valley State University | Kenneth Bader (URETI) | Microstreaming Caused by Ultrasound | |
| Grand Valley State University | Michael Calkins | Habitat Modeling for Amphibians at Bass River State Recreation Area | |
| Grand Valley State University | Darrell Dakan | Using Floodwaters to Recharge the Edwards Aquifer | |
| Grand Valley State University | Jordan DeVries | Plankton Community Response to Elevated Nutrient Concentrations | |
| Grand Valley State University | Aaron Siehersma | Jstamp Research | |
| Hope College | Brenna Giacherio | Developing Radio Emission Geometry of Pulsars | |
| Hope College | Sarah A. Story | Developing Radio Emission Geometry of Pulsars | |
| Michigan State University | Neal Koenig (URETI) | High Mach Number Turbine Blades | |
| Michigan State University | David Zaks | Remote Sensing in Earth System Science Study in Antarctica | |
| Michigan Technological University | Kirk Anderson | High Power Vacuum Arc Thruster | |
| Michigan Technological University | David Dame | Investigation of Inflatable Space Structure Dynamic Behavior | |
| Michigan Technological University | Adam DeConinck | Synthesis of Carbon Nanotubes for uses in Advanced Space Propulsion | |
| Michigan Technological University | Joseph Esquibel | Carbon Dioxide Fixation and Recycling by Bi-functional Catalysts | |
| Michigan Technological University | Jason Makela | Procurement of an Inflatable Boom for Nanosatellite | |
| Michigan Technological University | Meghan McGee | Hibernation on the Mechanics and histology of Black Bear Bones | |
| Saginaw Valley State University | Adam Marculewicz | Data Mining From Different Perspectives | |
| University of Michigan | Katherine Alatalo | Finding Supernovae with ROSTE Telescopes | |
| University of Michigan | Saida Caballero-Nieves | Continuing Results from the Michigan Catalog of MK Types for the HD Stars | |
| University of Michigan | Feng Pei Du | Field Emitter Arrays | |
| University of Michigan | Maurice Telesford | Development of an Implantable Artificial Lung | |
| Western Michigan University | Matthew Alberts | NASA Academy | |
| Western Michigan University | Jason Lillrose | Bit Error Performance of a Hyperchoatic Comm. System | |
| Western Michigan University | Marie Maddix | Design and Construction of a Radio Telescope | |
2004 Michigan Space Grant Consortium | |||
| INSTITUTION | RECIPIENT | PROJECT | |
| Eastern Michigan University | Peter Distelzweig | Communicating the Nature of Scientific Practice in Introductory Astronomy Courses | |
| Grand Valley State University | Billie Ann Hooker | Analysis of Microtubule Associated Proteins in Gravitropism | |
| Grand Valley State University | Mary Sievert | Riverscape-and Habbitat-Scale Features of Blue Ribbon Trout Streams: A Multi-Scale Approach | |
| Michigan State University | Steve Kowalski | Diffusers | |
| Michigan State University | David Szymanski | Generation of New Continental Crust in Costa Rica | |
| Michigan Technological University | Jacob Fugal | Proposal to Build Holographic Detector of Clouds (HOLODEC) II | |
| Michigan Technological University | Lindsay Godin | Characterization of a Biological Pathway in Bone | |
| Michigan Technological University | Dean Massey | Probe Studies of bismuth Plasma as a Hall Thruster Diagnostic | |
| Michigan Technological University | Josef Vance | Mechanical Stimulation for #D Bone Tissue Engineering Applications | |
| Saginaw Valley State University | Patrick Robinson | Hardware/Software co-Design for Fractural Image Compression | |
| University of Michigan | Stephen Broschart | Control of Spacecraft Maneuvers in an Arbitrary Gravitational Potential Field | |
| University of Michigan | Matt Brown | Supernova Acceleration Probe | |
| University of Michigan | Jerold Emhoff | Computational Modeling of Ion Thruster Optics | |
| University of Michigan | Laura Jill Rowland | Microstructural Stability of Ru-Containing Nickel-base Superalloys | |
| University of Michigan | Mitchell Walker | Characterization of Facility and Test Procedure Development for Clusters | |
| Western Michigan University | Patrick Meyer | Molecules to the Moon, Mars, and Beyond- Organic Chemistry Got Us There | |
For technical assistance with this page please contact the MSGC Webmaster
Michigan Space Grant Consortium
University of Michigan
1320 Beal Ave
1216-C FXB
Ann Arbor, MI 48109-2140
Tel 734 764 9508
blbryant@umich.edu